| 4th Year BAMS (2017-18 Batch) Attendence for the Month of January 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl. No. | Reg No. | Student Name | Panchakaram | Kayachikitsa | Shalya Tantra | Shalakya Tantra | Research Methodology | ||||
| Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | |||
| Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | |||||||
| 9 | 18 | 7 | 31 | 25 | 14 | 10 | 26 | 4 | |||
| Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||
| 1 | 17A2901 | Mr. Abhirama | 8 | 18 | 7 | 28 | 23 | 14 | 9 | 24 | 4 |
| 2 | 17A2902 | Mr. Abnas Assis | 7 | 15 | 3 | 27 | 23 | 12 | 9 | 20 | 4 |
| 3 | 17A2903 | Mr. Adithya Narayana Bhat | 8 | 18 | 6 | 26 | 22 | 12 | 9 | 20 | 4 |
| 4 | 17A2904 | Mr. Advaith L.M. | 9 | 18 | 6 | 26 | 23 | 12 | 8 | 22 | 3 |
| 5 | 17A2905 | Ms. Agraja Vasu | 8 | 17 | 6 | 25 | 21 | 12 | 8 | 22 | 2 |
| 6 | 17A2906 | Ms. Akshatha M. | 5 | 12 | 1 | 9 | 15 | 8 | 4 | 10 | 1 |
| 7 | 17A2907 | Ms. Alisha S. | 7 | 16 | 5 | 18 | 23 | 12 | 9 | 16 | 2 |
| 8 | 17A2908 | Ms. Amaya Vijayan | 9 | 18 | 6 | 28 | 20 | 14 | 10 | 24 | 4 |
| 9 | 17A2909 | Mr. Amith M.P. | 9 | 18 | 7 | 27 | 24 | 14 | 9 | 22 | 4 |
| 10 | 17A2910 | Ms. Amritha S.A. | 9 | 18 | 5 | 31 | 24 | 12 | 9 | 22 | 4 |
| 11 | 17A2911 | Ms. Amrutha K. | 7 | 16 | 5 | 20 | 22 | 12 | 8 | 20 | 2 |
| 12 | 17A2912 | Ms. Anchal Yanglem | 8 | 16 | 6 | 26 | 22 | 12 | 8 | 20 | 4 |
| 13 | 17A2913 | Mr. Anil D.L. | 8 | 15 | 6 | 31 | 23 | 14 | 8 | 22 | 3 |
| 14 | 17A2914 | Ms. Anjali Ashok | 9 | 18 | 7 | 29 | 24 | 14 | 9 | 24 | 4 |
| 15 | 17A2915 | Ms. Anjali C.S. | 9 | 18 | 6 | 31 | 21 | 14 | 10 | 26 | 4 |
| 16 | 17A2916 | Ms. Anjali Jayaraj | 9 | 18 | 6 | 27 | 24 | 12 | 9 | 22 | 3 |
| 17 | 17A2917 | Ms. Anjana Gireesh P. | 7 | 15 | 5 | 27 | 21 | 12 | 6 | 20 | 3 |
| 18 | 17A2918 | Ms. Anjana Prakasan | 8 | 15 | 4 | 27 | 21 | 12 | 8 | 22 | 2 |
| 19 | 17A2919 | Ms. Anjana V. | 9 | 18 | 7 | 31 | 23 | 14 | 10 | 26 | 4 |
| 20 | 17A2920 | Ms. Annie Maria M.S. | 8 | 17 | 6 | 29 | 22 | 14 | 9 | 24 | 4 |
| 21 | 17A2921 | Ms. Anu Jose | 8 | 18 | 6 | 30 | 23 | 14 | 9 | 24 | 4 |
| 22 | 17A2922 | Ms. Anupama | 9 | 18 | 7 | 31 | 25 | 14 | 10 | 26 | 4 |
| 23 | 17A2923 | Ms. Anupriya Bakshi | 7 | 15 | 4 | 22 | 18 | 12 | 9 | 20 | 3 |
| 24 | 17A2924 | Mr. Anuroop D.S. | 8 | 17 | 4 | 23 | 18 | 12 | 8 | 18 | 4 |
| 25 | 17A2925 | Ms. Anusha M. | 8 | 18 | 6 | 23 | 23 | 14 | 9 | 24 | 4 |
| 26 | 17A2926 | Ms. Anusree M.S. | 9 | 18 | 7 | 28 | 24 | 14 | 10 | 26 | 4 |
| 27 | 17A2927 | Ms. Arsha S. Rajendran | 9 | 18 | 7 | 25 | 24 | 14 | 9 | 24 | 4 |
| 28 | 17A2928 | Mr. Ashwin K. Raj | 8 | 17 | 6 | 25 | 24 | 12 | 9 | 22 | 3 |
| 29 | 17A2929 | Mr. Ashwin Sajith | 9 | 18 | 6 | 27 | 22 | 14 | 8 | 18 | 3 |
| 30 | 17A2930 | Ms. Ashwathi Ashok | 8 | 17 | 4 | 27 | 20 | 10 | 9 | 20 | 2 |
| 31 | 17A2931 | Ms. Aswathy Jayakumar | 8 | 16 | 6 | 25 | 23 | 14 | 9 | 22 | 4 |
| 32 | 17A2932 | Mr. B. Kishor Kumar | 8 | 17 | 6 | 27 | 23 | 12 | 8 | 22 | 4 |
| 33 | 17A2933 | Mr. Benlet Benny T. | 8 | 18 | 6 | 27 | 20 | 14 | 9 | 22 | 3 |
| 34 | 17A2934 | Ms. Bhoomika N.L. | 9 | 18 | 7 | 28 | 24 | 12 | 9 | 24 | 4 |
| 35 | 17A2935 | Ms. D. Divya | 9 | 18 | 7 | 26 | 24 | 14 | 10 | 26 | 4 |
| 36 | 17A2936 | Mr. Darshan G.R. | 7 | 16 | 7 | 27 | 22 | 14 | 8 | 18 | 3 |
| 37 | 17A2937 | Mr. Darshan M.B. | 8 | 17 | 7 | 27 | 22 | 14 | 8 | 22 | 4 |
| 38 | 17A2938 | Ms. Deeksha M. | 8 | 18 | 6 | 24 | 23 | 14 | 9 | 22 | 3 |
| 39 | 17A2939 | Ms. Deepika K.S. | 9 | 18 | 7 | 28 | 24 | 14 | 9 | 24 | 4 |
| 40 | 17A2940 | Ms. Deepthi P.S. | 9 | 18 | 6 | 29 | 21 | 12 | 8 | 22 | 4 |
| 41 | 17A2941 | Ms. Devika Janardhanan | 7 | 16 | 5 | 26 | 24 | 12 | 9 | 22 | 3 |
| 42 | 17A2942 | Ms. Fathimath Samsana K. | 8 | 17 | 6 | 26 | 21 | 12 | 8 | 20 | 3 |
| 43 | 17A2943 | Ms. Fathimath Shamshad Shamna | 9 | 18 | 7 | 25 | 21 | 12 | 9 | 22 | 4 |
| 44 | 17A2945 | Ms. Geethu C.M. | 8 | 16 | 6 | 25 | 23 | 12 | 8 | 20 | 4 |
| 45 | 17A2947 | Ms. Harshitha N.G. | 9 | 18 | 7 | 24 | 22 | 12 | 9 | 24 | 4 |
| 46 | 17A2948 | Ms. Hridya S. | 8 | 17 | 7 | 29 | 23 | 12 | 9 | 24 | 4 |
| 47 | 17A2949 | Mr. Hruthik M.S. | 8 | 16 | 7 | 26 | 23 | 12 | 9 | 22 | 3 |
| 48 | 17A2950 | Ms. Jisha Titus | 8 | 17 | 6 | 26 | 22 | 12 | 9 | 22 | 2 |
| 49 | 17A2951 | Ms. K.V. Ankitha | 8 | 17 | 7 | 27 | 22 | 12 | 9 | 24 | 3 |
| 50 | 17A2952 | Ms. Kadeejath Faima B. | 9 | 18 | 6 | 27 | 23 | 12 | 8 | 24 | 3 |
| 51 | 17A2953 | Ms. Kadeejath Dilshana | 9 | 18 | 7 | 25 | 22 | 12 | 10 | 24 | 4 |
| 52 | 17A2954 | Ms. Krishnapriya C.V. | 8 | 16 | 7 | 29 | 23 | 12 | 9 | 24 | 2 |
| 53 | 17A2955 | Ms. Kshama Kashyap | 9 | 18 | 7 | 30 | 21 | 12 | 9 | 24 | 3 |
| 54 | 17A2956 | Ms. M. Shriraksha Bangera | 9 | 18 | 7 | 31 | 22 | 12 | 10 | 26 | 4 |
| 55 | 17A2957 | Ms. Mallika | 8 | 18 | 7 | 31 | 22 | 12 | 10 | 26 | 4 |
| 56 | 17A2958 | Ms. Megha Pattar | 9 | 18 | 7 | 29 | 24 | 12 | 9 | 24 | 4 |
| 57 | 17A2959 | Mr. Midhun Krishnan S.R. | 7 | 15 | 5 | 13 | 18 | 12 | 8 | 18 | 3 |
| 58 | 17A2960 | Ms. Muktha P.S. | 9 | 18 | 7 | 31 | 23 | 12 | 9 | 24 | 4 |
| 59 | 17A2961 | Ms. N. Greeshma | 8 | 16 | 6 | 18 | 22 | 8 | 9 | 18 | 3 |
| 60 | 17A2962 | Ms. Nafeesu K.P. | 9 | 18 | 6 | 25 | 22 | 12 | 9 | 22 | 4 |
| 61 | 17A2963 | Ms. Namitha Shetty | 8 | 18 | 7 | 27 | 22 | 12 | 10 | 24 | 4 |
| 62 | 17A2964 | Mr. Narayan Namadev Payappagol | 7 | 15 | 4 | 25 | 22 | 12 | 9 | 18 | 4 |
| 63 | 17A2965 | Ms. Nayana K.K. | 8 | 17 | 5 | 31 | 25 | 12 | 10 | 26 | 4 |
| 64 | 17A2966 | Ms. Neethu Nandakumar C.K. | 9 | 18 | 6 | 24 | 25 | 12 | 10 | 26 | 4 |
| 65 | 17A2967 | Ms. Neethusree P. | 9 | 18 | 7 | 28 | 25 | 12 | 9 | 24 | 4 |
| 66 | 17A2968 | Ms. Neha Vinod | 9 | 18 | 5 | 28 | 21 | 12 | 9 | 24 | 4 |
| 67 | 17A2969 | Ms. Niharika M.G. | 8 | 16 | 7 | 28 | 24 | 12 | 8 | 22 | 2 |
| 68 | 17A2970 | Ms. Nilsha Mol P. | 9 | 18 | 6 | 27 | 24 | 12 | 9 | 24 | 4 |
| 69 | 17A2971 | Ms. Nisha C. | 9 | 18 | 5 | 28 | 20 | 12 | 10 | 26 | 4 |
| 70 | 17A2972 | Ms. Nysna Valsan J. | 7 | 15 | 4 | 15 | 22 | 12 | 8 | 18 | 2 |
| 71 | 17A2973 | Ms. Pavithra Ajith | 9 | 17 | 6 | 24 | 22 | 12 | 9 | 22 | 4 |
| 72 | 17A2974 | Ms. Phopale Arundhati Vinayak | 9 | 18 | 7 | 27 | 22 | 12 | 10 | 26 | 4 |
| 73 | 17A2975 | Ms. Pooja N. | 9 | 18 | 7 | 30 | 22 | 12 | 10 | 26 | 3 |
| 74 | 17A2976 | Mr. Prajwal Y.N. | 9 | 18 | 7 | 28 | 22 | 12 | 9 | 22 | 4 |
| 75 | 17A2977 | Mr. Pranam A.L. | 9 | 18 | 7 | 28 | 22 | 12 | 9 | 22 | 4 |
| 76 | 17A2978 | Ms. Prarthana N. Bushana | 9 | 18 | 7 | 24 | 22 | 14 | 8 | 20 | 3 |
| 77 | 17A2979 | Mr. Puneeth Raj R.M. | 8 | 16 | 7 | 26 | 23 | 14 | 9 | 20 | 3 |
| 78 | 17A2981 | Ms. Rakshitha A.R. | 9 | 18 | 7 | 31 | 21 | 14 | 10 | 26 | 4 |
| 79 | 17A2982 | Ms. Rashmi P. | 8 | 17 | 7 | 23 | 20 | 14 | 9 | 22 | 4 |
| 80 | 17A2983 | Ms. Roma Bajaj | 5 | 11 | 2 | 15 | 16 | 8 | 8 | 16 | 2 |
| 81 | 17A2984 | Ms. Roopashree C.M. | 9 | 18 | 7 | 27 | 24 | 14 | 10 | 26 | 4 |
| 82 | 17A2985 | Ms. S. Anusree | 9 | 18 | 7 | 28 | 24 | 14 | 9 | 24 | 4 |
| 83 | 17A2986 | Mr. Sagar H. Shetty | 7 | 17 | 5 | 20 | 24 | 14 | 8 | 18 | 3 |
| 84 | 17A2987 | Mr. Samarth Ballyaya D. | 8 | 17 | 6 | 24 | 24 | 14 | 9 | 22 | 4 |
| 85 | 17A2988 | Ms. Sanjitha K. | 9 | 18 | 6 | 27 | 24 | 14 | 10 | 26 | 4 |
| 86 | 17A2989 | Ms. Shama K.S. | 9 | 18 | 7 | 29 | 24 | 14 | 9 | 24 | 4 |
| 87 | 17A2990 | Ms. Shreeraksha A.S. | 9 | 18 | 6 | 27 | 24 | 14 | 9 | 24 | 4 |
| 88 | 17A2991 | Ms. Silpa P. | 9 | 18 | 7 | 27 | 24 | 14 | 10 | 26 | 4 |
| 89 | 17A2992 | Ms. Soorya M.A. | 9 | 18 | 6 | 26 | 22 | 14 | 9 | 22 | 3 |
| 90 | 17A2993 | Ms. Sreelakshmi Jayaraj | 5 | 11 | 4 | 11 | 18 | 12 | 8 | 16 | 1 |
| 91 | 17A2994 | Ms. Sruthy Suresh | 8 | 17 | 5 | 27 | 22 | 14 | 9 | 22 | 4 |
| 92 | 17A2995 | Ms. Sushmitha M. | 9 | 18 | 7 | 31 | 24 | 14 | 9 | 24 | 4 |
| 93 | 17A2996 | Ms. Usha C. | 9 | 18 | 6 | 29 | 24 | 14 | 9 | 24 | 4 |
| 94 | 17A2997 | Ms. Vijayalakshmi T. | 8 | 17 | 7 | 29 | 24 | 14 | 9 | 24 | 4 |
| 95 | 17A2998 | Ms. Vismaya B. Ramesh | 9 | 18 | 7 | 25 | 22 | 14 | 8 | 22 | 4 |
| 96 | 17A2999 | Mr. Vivek B.S. | 8 | 17 | 7 | 17 | 20 | 12 | 8 | 20 | 2 |
| 97 | 17A3000 | Ms. Yashaswini | 8 | 17 | 5 | 23 | 20 | 12 | 8 | 18 | 3 |
| 98 | 13A2903 | Mr. Aravind A S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | 14A2932 | Ms. Devika V.K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | 15A2904 | Mr. Dhanraj Mondol | 5 | 0 | 2 | 6 | 4 | 2 | 2 | 6 | 1 |
| 4th Year BAMS (2017-18 Batch) Attendence for the Month of February 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl. No. | Reg No. | Student Name | Panchakaram | Kayachikitsa | Shalya Tantra | Shalakya Tantra | Research Methodology | ||||
| Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | |||
| Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | |||||||
| 12 | 16 | 11 | 35 | 31 | 12 | 12 | 28 | 4 | |||
| Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||
| 1 | 17A2901 | Mr. Abhirama | 12 | 16 | 11 | 25 | 30 | 12 | 12 | 28 | 4 |
| 2 | 17A2902 | Mr. Abnas Assis | 12 | 16 | 7 | 28 | 28 | 10 | 11 | 24 | 4 |
| 3 | 17A2903 | Mr. Adithya Narayana Bhat | 12 | 15 | 10 | 19 | 25 | 12 | 10 | 22 | 3 |
| 4 | 17A2904 | Mr. Advaith L.M. | 11 | 14 | 10 | 28 | 25 | 12 | 11 | 24 | 2 |
| 5 | 17A2905 | Ms. Agraja Vasu | 12 | 15 | 8 | 25 | 28 | 12 | 12 | 26 | 4 |
| 6 | 17A2906 | Ms. Akshatha M. | 7 | 12 | 4 | 15 | 20 | 4 | 10 | 20 | 1 |
| 7 | 17A2907 | Ms. Alisha S. | 9 | 13 | 5 | 17 | 25 | 12 | 11 | 22 | 2 |
| 8 | 17A2908 | Ms. Amaya Vijayan | 12 | 16 | 9 | 26 | 26 | 10 | 11 | 24 | 4 |
| 9 | 17A2909 | Mr. Amith M.P. | 12 | 15 | 6 | 27 | 29 | 10 | 11 | 22 | 4 |
| 10 | 17A2910 | Ms. Amritha S.A. | 12 | 16 | 9 | 27 | 27 | 10 | 12 | 24 | 4 |
| 11 | 17A2911 | Ms. Amrutha K. | 12 | 16 | 11 | 28 | 31 | 10 | 11 | 22 | 4 |
| 12 | 17A2912 | Ms. Anchal Yanglem | 8 | 11 | 8 | 16 | 27 | 2 | 11 | 20 | 4 |
| 13 | 17A2913 | Mr. Anil D.L. | 10 | 14 | 10 | 29 | 26 | 10 | 12 | 26 | 3 |
| 14 | 17A2914 | Ms. Anjali Ashok | 12 | 16 | 11 | 32 | 30 | 12 | 11 | 24 | 4 |
| 15 | 17A2915 | Ms. Anjali C.S. | 12 | 16 | 10 | 35 | 31 | 12 | 11 | 24 | 4 |
| 16 | 17A2916 | Ms. Anjali Jayaraj | 11 | 14 | 10 | 27 | 25 | 10 | 11 | 22 | 4 |
| 17 | 17A2917 | Ms. Anjana Gireesh P. | 10 | 13 | 9 | 27 | 25 | 10 | 12 | 24 | 4 |
| 18 | 17A2918 | Ms. Anjana Prakasan | 11 | 14 | 10 | 35 | 25 | 10 | 12 | 24 | 4 |
| 19 | 17A2919 | Ms. Anjana V. | 12 | 16 | 11 | 28 | 30 | 12 | 12 | 26 | 4 |
| 20 | 17A2920 | Ms. Annie Maria M.S. | 11 | 14 | 9 | 25 | 25 | 10 | 11 | 24 | 4 |
| 21 | 17A2921 | Ms. Anu Jose | 8 | 13 | 8 | 24 | 25 | 10 | 11 | 22 | 3 |
| 22 | 17A2922 | Ms. Anupama | 12 | 16 | 10 | 30 | 31 | 10 | 12 | 28 | 4 |
| 23 | 17A2923 | Ms. Anupriya Bakshi | 12 | 16 | 10 | 32 | 31 | 10 | 12 | 26 | 4 |
| 24 | 17A2924 | Mr. Anuroop D.S. | 12 | 16 | 8 | 23 | 25 | 8 | 11 | 22 | 3 |
| 25 | 17A2925 | Ms. Anusha M. | 12 | 16 | 11 | 32 | 29 | 12 | 12 | 24 | 4 |
| 26 | 17A2926 | Ms. Anusree M.S. | 12 | 16 | 11 | 35 | 30 | 12 | 12 | 28 | 4 |
| 27 | 17A2927 | Ms. Arsha S. Rajendran | 12 | 16 | 11 | 35 | 29 | 12 | 12 | 28 | 4 |
| 28 | 17A2928 | Mr. Ashwin K. Raj | 12 | 16 | 8 | 28 | 25 | 10 | 11 | 22 | 4 |
| 29 | 17A2929 | Mr. Ashwin Sajith | 12 | 16 | 8 | 23 | 25 | 10 | 11 | 22 | 4 |
| 30 | 17A2930 | Ms. Ashwathi Ashok | 9 | 14 | 9 | 25 | 26 | 10 | 11 | 20 | 4 |
| 31 | 17A2931 | Ms. Aswathy Jayakumar | 12 | 16 | 11 | 33 | 25 | 12 | 12 | 24 | 4 |
| 32 | 17A2932 | Mr. B. Kishor Kumar | 12 | 15 | 9 | 29 | 26 | 12 | 11 | 22 | 4 |
| 33 | 17A2933 | Mr. Benlet Benny T. | 9 | 13 | 5 | 21 | 26 | 10 | 10 | 18 | 3 |
| 34 | 17A2934 | Ms. Bhoomika N.L. | 9 | 14 | 9 | 21 | 20 | 10 | 12 | 22 | 2 |
| 35 | 17A2935 | Ms. D. Divya | 12 | 15 | 10 | 29 | 25 | 10 | 12 | 16 | 4 |
| 36 | 17A2936 | Mr. Darshan G.R. | 12 | 15 | 7 | 26 | 20 | 10 | 12 | 24 | 3 |
| 37 | 17A2937 | Mr. Darshan M.B. | 10 | 13 | 9 | 27 | 25 | 10 | 12 | 26 | 2 |
| 38 | 17A2938 | Ms. Deeksha M. | 12 | 16 | 9 | 30 | 28 | 10 | 12 | 26 | 3 |
| 39 | 17A2939 | Ms. Deepika K.S. | 12 | 16 | 11 | 35 | 31 | 10 | 12 | 28 | 4 |
| 40 | 17A2940 | Ms. Deepthi P.S. | 12 | 15 | 10 | 27 | 25 | 10 | 12 | 26 | 4 |
| 41 | 17A2941 | Ms. Devika Janardhanan | 12 | 16 | 11 | 35 | 29 | 10 | 12 | 28 | 4 |
| 42 | 17A2942 | Ms. Fathimath Samsana K. | 12 | 15 | 10 | 32 | 28 | 10 | 12 | 26 | 4 |
| 43 | 17A2943 | Ms. Fathimath Shamshad Shamna | 11 | 14 | 9 | 32 | 28 | 10 | 12 | 26 | 4 |
| 44 | 17A2945 | Ms. Geethu C.M. | 12 | 16 | 11 | 34 | 25 | 10 | 12 | 26 | 4 |
| 45 | 17A2947 | Ms. Harshitha N.G. | 12 | 15 | 11 | 35 | 29 | 10 | 12 | 24 | 3 |
| 46 | 17A2948 | Ms. Hridya S. | 12 | 16 | 7 | 32 | 28 | 10 | 12 | 24 | 4 |
| 47 | 17A2949 | Mr. Hruthik M.S. | 11 | 13 | 9 | 30 | 26 | 10 | 10 | 20 | 4 |
| 48 | 17A2950 | Ms. Jisha Titus | 8 | 12 | 10 | 25 | 26 | 10 | 11 | 22 | 4 |
| 49 | 17A2951 | Ms. K.V. Ankitha | 12 | 16 | 11 | 35 | 31 | 10 | 12 | 24 | 4 |
| 50 | 17A2952 | Ms. Kadeejath Faima B. | 12 | 15 | 9 | 33 | 28 | 10 | 12 | 26 | 3 |
| 51 | 17A2953 | Ms. Kadeejath Dilshana | 11 | 15 | 10 | 29 | 28 | 10 | 12 | 26 | 4 |
| 52 | 17A2954 | Ms. Krishnapriya C.V. | 12 | 16 | 11 | 30 | 29 | 12 | 12 | 26 | 4 |
| 53 | 17A2955 | Ms. Kshama Kashyap | 11 | 14 | 9 | 27 | 25 | 10 | 11 | 24 | 3 |
| 54 | 17A2956 | Ms. M. Shriraksha Bangera | 12 | 16 | 9 | 33 | 29 | 10 | 12 | 26 | 4 |
| 55 | 17A2957 | Ms. Mallika | 8 | 13 | 6 | 24 | 20 | 10 | 11 | 24 | 3 |
| 56 | 17A2958 | Ms. Megha Pattar | 12 | 16 | 9 | 27 | 27 | 10 | 12 | 26 | 4 |
| 57 | 17A2959 | Mr. Midhun Krishnan S.R. | 8 | 12 | 7 | 14 | 25 | 10 | 10 | 20 | 4 |
| 58 | 17A2960 | Ms. Muktha P.S. | 12 | 16 | 11 | 32 | 29 | 12 | 12 | 26 | 4 |
| 59 | 17A2961 | Ms. N. Greeshma | 12 | 15 | 11 | 30 | 30 | 10 | 11 | 24 | 4 |
| 60 | 17A2962 | Ms. Nafeesu K.P. | 11 | 13 | 9 | 27 | 26 | 12 | 11 | 24 | 4 |
| 61 | 17A2963 | Ms. Namitha Shetty | 12 | 16 | 11 | 34 | 31 | 12 | 12 | 26 | 4 |
| 62 | 17A2964 | Mr. Narayan Namadev Payappagol | 7 | 11 | 10 | 20 | 25 | 10 | 10 | 20 | 4 |
| 63 | 17A2965 | Ms. Nayana K.K. | 12 | 16 | 10 | 29 | 29 | 10 | 12 | 26 | 4 |
| 64 | 17A2966 | Ms. Neethu Nandakumar C.K. | 12 | 16 | 11 | 30 | 31 | 10 | 12 | 26 | 3 |
| 65 | 17A2967 | Ms. Neethusree P. | 12 | 16 | 11 | 31 | 30 | 12 | 12 | 26 | 4 |
| 66 | 17A2968 | Ms. Neha Vinod | 12 | 16 | 11 | 31 | 30 | 12 | 12 | 26 | 4 |
| 67 | 17A2969 | Ms. Niharika M.G. | 10 | 13 | 7 | 24 | 28 | 10 | 11 | 24 | 3 |
| 68 | 17A2970 | Ms. Nilsha Mol P. | 7 | 11 | 7 | 10 | 20 | 12 | 12 | 26 | 3 |
| 69 | 17A2971 | Ms. Nisha C. | 11 | 13 | 10 | 33 | 30 | 12 | 12 | 26 | 4 |
| 70 | 17A2972 | Ms. Nysna Valsan J. | 12 | 16 | 10 | 30 | 30 | 10 | 11 | 24 | 4 |
| 71 | 17A2973 | Ms. Pavithra Ajith | 11 | 14 | 10 | 25 | 26 | 12 | 12 | 26 | 4 |
| 72 | 17A2974 | Ms. Phopale Arundhati Vinayak | 12 | 16 | 11 | 34 | 30 | 12 | 12 | 26 | 4 |
| 73 | 17A2975 | Ms. Pooja N. | 12 | 16 | 11 | 34 | 31 | 12 | 11 | 24 | 4 |
| 74 | 17A2976 | Mr. Prajwal Y.N. | 10 | 13 | 10 | 21 | 27 | 10 | 11 | 22 | 4 |
| 75 | 17A2977 | Mr. Pranam A.L. | 12 | 15 | 11 | 28 | 24 | 10 | 11 | 22 | 4 |
| 76 | 17A2978 | Ms. Prarthana N. Bushana | 11 | 14 | 8 | 33 | 26 | 10 | 12 | 26 | 4 |
| 77 | 17A2979 | Mr. Puneeth Raj R.M. | 11 | 13 | 9 | 31 | 27 | 10 | 11 | 22 | 4 |
| 78 | 17A2981 | Ms. Rakshitha A.R. | 12 | 16 | 11 | 35 | 30 | 10 | 12 | 28 | 4 |
| 79 | 17A2982 | Ms. Rashmi P. | 11 | 14 | 7 | 35 | 30 | 10 | 12 | 26 | 4 |
| 80 | 17A2983 | Ms. Roma Bajaj | 12 | 15 | 11 | 35 | 31 | 10 | 12 | 26 | 4 |
| 81 | 17A2984 | Ms. Roopashree C.M. | 9 | 13 | 8 | 28 | 21 | 4 | 11 | 24 | 3 |
| 82 | 17A2985 | Ms. S. Anusree | 12 | 16 | 11 | 35 | 31 | 10 | 12 | 28 | 4 |
| 83 | 17A2986 | Mr. Sagar H. Shetty | 11 | 14 | 9 | 27 | 22 | 10 | 11 | 24 | 3 |
| 84 | 17A2987 | Mr. Samarth Ballyaya D. | 12 | 16 | 11 | 32 | 25 | 10 | 11 | 24 | 3 |
| 85 | 17A2988 | Ms. Sanjitha K. | 10 | 13 | 9 | 25 | 27 | 10 | 11 | 22 | 3 |
| 86 | 17A2989 | Ms. Shama K.S. | 12 | 16 | 10 | 35 | 29 | 10 | 12 | 26 | 4 |
| 87 | 17A2990 | Ms. Shreeraksha A.S. | 10 | 13 | 9 | 26 | 28 | 10 | 11 | 22 | 1 |
| 88 | 17A2991 | Ms. Silpa P. | 12 | 16 | 11 | 35 | 31 | 10 | 12 | 28 | 4 |
| 89 | 17A2992 | Ms. Soorya M.A. | 11 | 13 | 11 | 34 | 25 | 10 | 11 | 22 | 4 |
| 90 | 17A2993 | Ms. Sreelakshmi Jayaraj | 11 | 14 | 9 | 35 | 28 | 10 | 12 | 24 | 4 |
| 91 | 17A2994 | Ms. Sruthy Suresh | 12 | 16 | 8 | 35 | 27 | 12 | 12 | 24 | 4 |
| 92 | 17A2995 | Ms. Sushmitha M. | 12 | 16 | 11 | 32 | 27 | 12 | 12 | 24 | 4 |
| 93 | 17A2996 | Ms. Usha C. | 11 | 13 | 10 | 33 | 28 | 12 | 12 | 24 | 4 |
| 94 | 17A2997 | Ms. Vijayalakshmi T. | 12 | 15 | 10 | 33 | 26 | 10 | 11 | 22 | 3 |
| 95 | 17A2998 | Ms. Vismaya B. Ramesh | 12 | 16 | 10 | 31 | 27 | 12 | 12 | 26 | 3 |
| 96 | 17A2999 | Mr. Vivek B.S. | 11 | 14 | 9 | 28 | 25 | 10 | 11 | 22 | 3 |
| 97 | 17A3000 | Ms. Yashaswini | 10 | 13 | 9 | 28 | 20 | 10 | 10 | 20 | 2 |
| 98 | 13A2903 | Mr. Aravind A S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | 14A2932 | Ms. Devika V.K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | 15A2904 | Mr. Dhanraj Mondol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Year BAMS (2017-18 Batch) Attendence for the Month of March 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sl. No. | Reg No. | Student Name | Panchakarma | Kayachikitsa | Shalya Tantra | Shalakya Tantra | Research Methodology | ||||
| Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | |||
| Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | |||||||
| 13 | 15 | 10 | 33 | 32 | 10 | 12 | 24 | 4 | |||
| Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||
| 1 | 17A2901 | Mr. Abhirama | 13 | 15 | 9 | 32 | 31 | 10 | 12 | 22 | 4 |
| 2 | 17A2902 | Mr. Abnas Assis | 13 | 15 | 7 | 26 | 30 | 10 | 10 | 18 | 3 |
| 3 | 17A2903 | Mr. Adithya Narayana Bhat | 13 | 14 | 10 | 27 | 25 | 10 | 12 | 22 | 4 |
| 4 | 17A2904 | Mr. Advaith L.M. | 13 | 15 | 8 | 24 | 29 | 10 | 10 | 18 | 4 |
| 5 | 17A2905 | Ms. Agraja Vasu | 11 | 13 | 8 | 21 | 31 | 10 | 10 | 18 | 3 |
| 6 | 17A2906 | Ms. Akshatha M. | 2 | 4 | 0 | 4 | 11 | 10 | 8 | 10 | 1 |
| 7 | 17A2907 | Ms. Alisha S. | 11 | 14 | 7 | 20 | 20 | 10 | 10 | 18 | 2 |
