| 1st Year BAMS(2019-2020 Batch) Attendance for the Month of January 2020 | |||||||||||
| Sl. No. | Student Name | Rachana Shareera | Kriya Shareera | Astanga Hridaya | Padartha Vignana | Sanskrit | |||||
| Th | Pr | Th | Pr | Th | Th | Th | |||||
| Total Class Conducteds | Total Class Conducteds | Total Class Conducted | Total Class Conducted | Total Class Conducted | |||||||
| 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||||
| Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||
| 1 | Abheeksha S S | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 2 | Adheena P | 37 | 28 | 32 | 30 | 22 | 19 | 26 | |||
| 3 | Afifa Mehek | 34 | 27 | 31 | 30 | 22 | 19 | 28 | |||
| 4 | Akshaya Narayana P | 37 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 5 | Alan George | 37 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 6 | Almina S | 38 | 28 | 33 | 30 | 22 | 19 | 27 | |||
| 7 | Amitha S Pillai | 32 | 23 | 30 | 28 | 21 | 16 | 25 | |||
| 8 | Amrita P | 35 | 28 | 33 | 30 | 21 | 19 | 26 | |||
| 9 | Anagha M | 37 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 10 | Anjana V P | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 11 | Anvesh H U | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 12 | Archanadas | 36 | 28 | 31 | 30 | 22 | 19 | 25 | |||
| 13 | Arjuma Ahmed | 31 | 23 | 27 | 24 | 18 | 17 | 23 | |||
| 14 | Arthik K S | 37 | 23 | 33 | 30 | 22 | 20 | 28 | |||
| 15 | Arun Gowda. K.S | 32 | 27 | 29 | 25 | 20 | 18 | 26 | |||
| 16 | Ashik Shaju | 37 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 17 | Ashitha K B | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 18 | Chaithra Deepika K R | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 19 | Chandan H K | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 20 | Chauhan Suman Santosh | 34 | 28 | 31 | 30 | 21 | 19 | 27 | |||
| 21 | Deeksha D P | 37 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 22 | Deeksha P J | 38 | 28 | 33 | 30 | 22 | 20 | 27 | |||
| 23 | Deepthi D | 34 | 28 | 33 | 26 | 22 | 19 | 27 | |||
| 24 | Devika A | 36 | 24 | 31 | 30 | 21 | 20 | 27 | |||
| 25 | Dilna V | 35 | 28 | 30 | 30 | 21 | 17 | 27 | |||
| 26 | Greeshma Jaison | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 27 | Hala Rasheed M | 36 | 27 | 32 | 28 | 21 | 20 | 27 | |||
| 28 | Hareeshma K N | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 29 | Indulakshmi C | 33 | 28 | 30 | 26 | 21 | 16 | 27 | |||
| 30 | Jebina Yesmin | 31 | 23 | 27 | 24 | 18 | 17 | 23 | |||
| 31 | Jusailabi Rasheed A G | 35 | 27 | 30 | 30 | 19 | 19 | 26 | |||
| 32 | Jyothika Krishnan P | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 33 | Krithika A R | 35 | 28 | 32 | 30 | 22 | 20 | 28 | |||
| 34 | Kripal Krishnan A | 36 | 27 | 33 | 28 | 22 | 20 | 28 | |||
| 35 | Kruthi H | 36 | 28 | 32 | 30 | 22 | 20 | 28 | |||
| 36 | Lavanya P.P | 36 | 28 | 31 | 30 | 21 | 19 | 27 | |||
| 37 | L R Lavanya Lenin | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 38 | Madeeha Imran | 31 | 24 | 27 | 24 | 18 | 16 | 23 | |||
| 39 | Manish E Hosur | 37 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 40 | Mithun N | 36 | 28 | 33 | 27 | 21 | 19 | 28 | |||
| 41 | Nandhana Vijay | 34 | 28 | 31 | 26 | 22 | 16 | 27 | |||
| 42 | Nandini K V | 36 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 43 | Navya S Remesh | 38 | 28 | 33 | 30 | 21 | 20 | 28 | |||
| 44 | Nikitha Bitty | 35 | 28 | 31 | 30 | 20 | 19 | 27 | |||
| 45 | Nithin S | 36 | 27 | 32 | 28 | 22 | 20 | 27 | |||
| 46 | Om Santosh Shelke | 35 | 23 | 32 | 28 | 22 | 19 | 25 | |||
| 47 | Panchami Damodar. T. | 36 | 27 | 33 | 30 | 18 | 20 | 28 | |||
| 48 | Patil Dipesh Vijay | 31 | 23 | 27 | 24 | 21 | 16 | 23 | |||
| 49 | Praseetha P. S | 30 | 24 | 30 | 24 | 19 | 17 | 24 | |||
| 50 | Rakshith S V | 32 | 27 | 29 | 24 | 21 | 17 | 26 | |||
| 51 | Ranjith K | 35 | 23 | 32 | 28 | 22 | 17 | 27 | |||
| 52 | Ranika M Ravi | 35 | 27 | 32 | 26 | 21 | 19 | 27 | |||
| 53 | Ravikumar K | 38 | 28 | 33 | 30 | 22 | 20 | 27 | |||
| 54 | Renlin Baby | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 55 | Safa | 38 | 28 | 33 | 30 | 18 | 20 | 28 | |||
| 56 | Salve Dhruv Pandurang | 31 | 23 | 27 | 24 | 22 | 18 | 23 | |||
| 57 | Sanal.M. V | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 58 | Sannidhi S K | 38 | 28 | 33 | 30 | 18 | 20 | 28 | |||
| 59 | Shaikh Samiya Sarfaraz | 31 | 23 | 27 | 27 | 21 | 16 | 23 | |||
| 60 | Shambharkar Saloni Rajesh | 34 | 24 | 31 | 30 | 22 | 19 | 27 | |||
| 61 | Shreeja Rai | 37 | 28 | 33 | 30 | 21 | 20 | 28 | |||
| 62 | Shreeraksha N K | 34 | 27 | 31 | 26 | 19 | 19 | 26 | |||
| 63 | Shukla Abhishek Vijay | 31 | 23 | 27 | 26 | 22 | 17 | 23 | |||
| 64 | Skandashree V D | 37 | 28 | 33 | 30 | 21 | 20 | 28 | |||
| 65 | Sneha K | 35 | 27 | 32 | 28 | 22 | 20 | 27 | |||
| 66 | Sreelakshmi J S | 36 | 23 | 32 | 22 | 22 | 16 | 28 | |||
| 67 | Sreelakshmi Ravi | 38 | 28 | 32 | 28 | 22 | 19 | 27 | |||
| 68 | Srividhya M Joshi | 38 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 69 | Sowmya V | 35 | 28 | 32 | 30 | 22 | 19 | 26 | |||
| 70 | Upanya P K | 35 | 28 | 32 | 30 | 22 | 19 | 26 | |||
| 71 | Vismaya. U.K | 37 | 28 | 33 | 30 | 22 | 20 | 28 | |||
| 72 | Yadav Rahul Rajesh | 35 | 27 | 33 | 30 | 22 | 20 | 28 | |||
| 73 | Yadu K Madhu | 37 | 28 | 33 | 30 | 21 | 20 | 28 | |||
| 74 | Kate Toshal Sanjay | 31 | 23 | 27 | 24 | 18 | 16 | 23 |
| Sl. No. | Student Name | Rachana Shareera | Kriya Shareera | Astanga Hridaya | Padartha Vignana | Sanskrit | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Th | Pr | Th | Pr | Th | Th | Th | ||||
| Total Class Conducteds | Total Class Conducteds | Total Class Conducted | Total Class Conducted | Total Class Conducted | ||||||
| 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||||
| Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | ||||||
| 1 | Abheeksha S S | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 2 | Adheena P | 39 | 21 | 35 | 38 | 19 | 19 | 24 | ||
| 3 | Afifa Mehek | 32 | 19 | 28 | 32 | 16 | 16 | 20 | ||
| 4 | Akshaya Narayana P | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 5 | Alan George | 39 | 17 | 31 | 38 | 20 | 16 | 22 | ||
| 6 | Almina S | 36 | 21 | 34 | 38 | 19 | 18 | 20 | ||
| 7 | Amitha S Pillai | 36 | 17 | 28 | 38 | 19 | 16 | 22 | ||
| 8 | Amrita P | 34 | 21 | 29 | 38 | 18 | 16 | 21 | ||
| 9 | Anagha M | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 10 | Anjana V P | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 11 | Anvesh H U | 37 | 21 | 33 | 38 | 19 | 18 | 23 | ||
| 12 | Archanadas | 33 | 17 | 32 | 32 | 16 | 16 | 21 | ||
| 13 | Arjuma Ahmed | 32 | 17 | 28 | 31 | 16 | 16 | 20 | ||
| 14 | Arthik K S | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 15 | Arun Gowda. K.S | 37 | 21 | 34 | 38 | 19 | 19 | 21 | ||
| 16 | Ashik Shaju | 39 | 21 | 35 | 38 | 18 | 19 | 23 | ||
| 17 | Ashitha K B | 37 | 20 | 33 | 36 | 19 | 16 | 22 | ||
| 18 | Chaithra Deepika K R | 39 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 19 | Chandan H K | 38 | 21 | 33 | 38 | 19 | 18 | 23 | ||
| 20 | Chauhan Suman Santosh | 34 | 21 | 31 | 38 | 18 | 17 | 21 | ||
| 21 | Deeksha D P | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 22 | Deeksha P J | 37 | 21 | 34 | 36 | 20 | 17 | 23 | ||
| 23 | Deepthi D | 39 | 17 | 33 | 38 | 20 | 17 | 22 | ||
| 24 | Devika A | 39 | 21 | 35 | 38 | 19 | 19 | 24 | ||
| 25 | Dilna V | 39 | 21 | 33 | 38 | 19 | 19 | 23 | ||
| 26 | Greeshma Jaison | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 27 | Hala Rasheed M | 39 | 21 | 33 | 38 | 19 | 19 | 23 | ||
| 28 | Hareeshma K N | 37 | 21 | 38 | 38 | 19 | 18 | 24 | ||
| 29 | Indulakshmi C | 34 | 17 | 31 | 34 | 17 | 16 | 21 | ||
| 30 | Jebina Yesmin | 32 | 17 | 28 | 30 | 16 | 16 | 20 | ||
| 31 | Jusailabi Rasheed A G | 40 | 21 | 34 | 38 | 20 | 19 | 24 | ||
| 32 | Jyothika Krishnan P | 40 | 21 | 34 | 38 | 20 | 19 | 24 | ||
| 33 | Krithika A R | 40 | 21 | 34 | 38 | 20 | 19 | 24 | ||
| 34 | Kripal Krishnan A | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 35 | Kruthi H | 33 | 17 | 28 | 34 | 17 | 16 | 22 | ||
| 36 | Lavanya P.P | 36 | 21 | 31 | 36 | 18 | 17 | 21 | ||
| 37 | L R Lavanya Lenin | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 38 | Madeeha Imran | 32 | 21 | 28 | 32 | 16 | 17 | 20 | ||
| 39 | Manish E Hosur | 39 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 40 | Mithun N | 39 | 21 | 34 | 38 | 20 | 18 | 24 | ||
| 41 | Nandhana Vijay | 38 | 17 | 31 | 38 | 19 | 16 | 22 | ||
| 42 | Nandini K V | 39 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 43 | Navya S Remesh | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 44 | Nikitha Bitty | 37 | 21 | 29 | 38 | 18 | 17 | 23 | ||
| 45 | Nithin S | 40 | 21 | 34 | 38 | 20 | 19 | 24 | ||
| 46 | Om Santosh Shelke | 36 | 20 | 32 | 38 | 18 | 18 | 22 | ||
| 47 | Panchami Damodar. T. | 38 | 20 | 34 | 36 | 18 | 18 | 24 | ||
| 48 | Patil Dipesh Vijay | 32 | 17 | 30 | 34 | 16 | 16 | 20 | ||
| 49 | Praseetha P. S | 39 | 21 | 34 | 38 | 20 | 19 | 23 | ||
| 50 | Rakshith S V | 36 | 21 | 31 | 38 | 19 | 19 | 20 | ||
| 51 | Ranjith K | 37 | 21 | 35 | 34 | 19 | 19 | 22 | ||
| 52 | Ranika M Ravi | 39 | 21 | 34 | 38 | 19 | 19 | 24 | ||
| 53 | Ravikumar K | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 54 | Renlin Baby | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 55 | Safa | 40 | 20 | 35 | 38 | 19 | 19 | 24 | ||
| 56 | Salve Dhruv Pandurang | 32 | 17 | 32 | 34 | 16 | 16 | 22 | ||
| 57 | Sanal.M. V | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 58 | Sannidhi S K | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 59 | Shaikh Samiya Sarfaraz | 32 | 21 | 28 | 32 | 16 | 17 | 20 | ||
| 60 | Shambharkar Saloni Rajesh | 34 | 21 | 31 | 38 | 18 | 17 | 22 | ||
| 61 | Shreeja Rai | 40 | 21 | 35 | 38 | 19 | 19 | 23 | ||
| 62 | Shreeraksha N K | 39 | 17 | 33 | 38 | 20 | 17 | 23 | ||
| 63 | Shukla Abhishek Vijay | 36 | 21 | 32 | 38 | 18 | 18 | 23 | ||
| 64 | Skandashree V D | 40 | 17 | 35 | 38 | 20 | 19 | 24 | ||
| 65 | Sneha K | 39 | 21 | 35 | 38 | 19 | 19 | 24 | ||
| 66 | Sreelakshmi J S | 36 | 21 | 32 | 34 | 18 | 19 | 22 | ||
| 67 | Sreelakshmi Ravi | 37 | 21 | 35 | 36 | 19 | 18 | 24 | ||
| 68 | Srividhya M Joshi | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 69 | Sowmya V | 38 | 21 | 31 | 38 | 20 | 18 | 23 | ||
| 70 | Upanya P K | 33 | 17 | 29 | 32 | 16 | 16 | 21 | ||
| 71 | Vismaya. U.K | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 72 | Yadav Rahul Rajesh | 36 | 17 | 34 | 38 | 20 | 18 | 21 | ||
| 73 | Yadu K Madhu | 40 | 21 | 35 | 38 | 20 | 19 | 24 | ||
| 74 | Kate Toshal Sanjay | 39 | 21 | 35 | 38 | 19 | 18 | 24 |
| Sl. No. | Student Name | Rachana Shareera | Kriya Shareera | Astanga Hridaya | Padartha Vignana | Sanskrit | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Th | Pr | Th | Pr | Th | Th | Th | ||||
| Total Class Conducteds | Total Class Conducteds | Total Class Conducted | Total Class Conducted | Total Class Conducted | ||||||
| 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||||
| Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | ||||||
| 1 | Abheeksha S S | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 2 | Adheena P | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 3 | Afifa Mehek | 15 | 14 | 12 | 7 | 8 | 8 | 9 | ||
| 4 | Akshaya Narayana P | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 5 | Alan George | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 6 | Almina S | 15 | 16 | 12 | 8 | 9 | 8 | 10 | ||
| 7 | Amitha S Pillai | 18 | 16 | 13 | 8 | 9 | 9 | 11 | ||
| 8 | Amrita P | 16 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 9 | Anagha M | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 10 | Anjana V P | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 11 | Anvesh H U | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 12 | Archanadas | 18 | 16 | 14 | 8 | 9 | 9 | 11 | ||
| 13 | Arjuma Ahmed | 11 | 10 | 9 | 5 | 6 | 8 | 7 | ||
| 14 | Arthik K S | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 15 | Arun Gowda. K.S | 18 | 16 | 12 | 8 | 8 | 8 | 9 | ||
| 16 | Ashik Shaju | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 17 | Ashitha K B | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 18 | Chaithra Deepika K R | 16 | 16 | 13 | 8 | 10 | 8 | 11 | ||
| 19 | Chandan H K | 18 | 14 | 14 | 8 | 10 | 9 | 11 | ||
| 20 | Chauhan Suman Santosh | 18 | 16 | 12 | 8 | 8 | 8 | 9 | ||
| 21 | Deeksha D P | 16 | 16 | 14 | 8 | 9 | 9 | 11 | ||
| 22 | Deeksha P J | 17 | 14 | 14 | 8 | 10 | 9 | 10 | ||
| 23 | Deepthi D | 16 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 24 | Devika A | 17 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 25 | Dilna V | 15 | 16 | 13 | 7 | 10 | 9 | 11 | ||
| 26 | Greeshma Jaison | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 27 | Hala Rasheed M | 15 | 16 | 12 | 7 | 8 | 8 | 9 | ||
| 28 | Hareeshma K N | 15 | 16 | 11 | 7 | 8 | 8 | 10 | ||
| 29 | Indulakshmi C | 15 | 16 | 12 | 5 | 8 | 8 | 11 | ||
| 30 | Jebina Yesmin | 11 | 10 | 9 | 5 | 6 | 8 | 7 | ||
| 31 | Jusailabi Rasheed A G | 17 | 16 | 12 | 8 | 8 | 9 | 11 | ||
| 32 | Jyothika Krishnan P | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 33 | Krithika A R | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 34 | Kripal Krishnan A | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 35 | Kruthi H | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 36 | Lavanya P.P | 17 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 37 | L R Lavanya Lenin | 16 | 16 | 12 | 8 | 10 | 8 | 11 | ||
| 38 | Madeeha Imran | 15 | 14 | 12 | 7 | 8 | 9 | 9 | ||
| 39 | Manish E Hosur | 16 | 16 | 14 | 8 | 10 | 8 | 11 | ||
| 40 | Mithun N | 18 | 16 | 12 | 8 | 9 | 8 | 10 | ||
| 41 | Nandhana Vijay | 18 | 16 | 14 | 8 | 9 | 9 | 10 | ||
| 42 | Nandini K V | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 43 | Navya S Remesh | 16 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 44 | Nikitha Bitty | 15 | 16 | 13 | 8 | 9 | 8 | 10 | ||
| 45 | Nithin S | 16 | 8 | 12 | 8 | 8 | 8 | 9 | ||
| 46 | Om Santosh Shelke | 16 | 16 | 14 | 8 | 9 | 9 | 11 | ||
| 47 | Panchami Damodar. T. | 15 | 16 | 12 | 8 | 8 | 8 | 9 | ||
| 48 | Patil Dipesh Vijay | 15 | 16 | 12 | 7 | 8 | 8 | 9 | ||
| 49 | Praseetha P. S | 18 | 16 | 14 | 8 | 8 | 9 | 11 | ||
| 50 | Rakshith S V | 15 | 16 | 12 | 8 | 8 | 9 | 11 | ||
| 51 | Ranjith K | 17 | 16 | 13 | 8 | 9 | 9 | 11 | ||
| 52 | Ranika M Ravi | 17 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 53 | Ravikumar K | 16 | 16 | 12 | 8 | 9 | 8 | 10 | ||
| 54 | Renlin Baby | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 55 | Safa | 15 | 16 | 12 | 7 | 8 | 8 | 9 | ||
| 56 | Salve Dhruv Pandurang | 15 | 16 | 14 | 8 | 10 | 9 | 10 | ||
| 57 | Sanal.M. V | 15 | 16 | 12 | 8 | 9 | 8 | 10 | ||
| 58 | Sannidhi S K | 18 | 16 | 14 | 8 | 10 | 9 | 10 | ||
| 59 | Shaikh Samiya Sarfaraz | 15 | 16 | 12 | 7 | 8 | 8 | 9 | ||
| 60 | Shambharkar Saloni Rajesh | 15 | 16 | 12 | 8 | 8 | 9 | 9 | ||
| 61 | Shreeja Rai | 16 | 16 | 13 | 8 | 10 | 8 | 10 | ||
| 62 | Shreeraksha N K | 15 | 16 | 12 | 8 | 9 | 8 | 9 | ||
| 63 | Shukla Abhishek Vijay | 15 | 16 | 12 | 7 | 9 | 9 | 9 | ||
| 64 | Skandashree V D | 17 | 16 | 13 | 8 | 10 | 9 | 11 | ||
| 65 | Sneha K | 18 | 16 | 14 | 8 | 9 | 9 | 10 | ||
| 66 | Sreelakshmi J S | 17 | 16 | 13 | 8 | 9 | 9 | 11 | ||
| 67 | Sreelakshmi Ravi | 16 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 68 | Srividhya M Joshi | 17 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 69 | Sowmya V | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 70 | Upanya P K | 16 | 16 | 13 | 8 | 9 | 9 | 11 | ||
| 71 | Vismaya. U.K | 18 | 16 | 14 | 8 | 10 | 8 | 10 | ||
| 72 | Yadav Rahul Rajesh | 15 | 16 | 12 | 8 | 9 | 8 | 11 | ||
| 73 | Yadu K Madhu | 18 | 16 | 14 | 8 | 10 | 9 | 11 | ||
| 74 | Kate Toshal Sanjay | 15 | 16 | 14 | 8 | 10 | 9 | 9 |
| COLLEGE NAME: K V G AYURVEDA MEDICAL COLLEGE & HOSPITAL, AMBATE ADKA KURUNJIBAG SULLIA D.K 574327 | ||||||
|---|---|---|---|---|---|---|
| MONTHLY ONLINE CLASSES REPORT FOR THE MONTH OF APRIL -2020 | ||||||
| DATE: From 01.04.2020 to 30.04.2020 | ||||||
| Course | Subjects | Number of classes taken online | Total Number of Students in the class | Total Number of students attended | Percentage of students attended | Remarks |
| BAMS I Year | Shareera Rachana | 48 | 3552 | 3025 | 0.85163288288288 | No of students in 1st Year BAMS is 74 |
| Shareera Kriya | 33 | 2442 | 1929 | 0.78992628992629 | ||
| Padartha Vijnana | 17 | 1258 | 938 | 0.7456279809221 | ||
| Astanga Hridaya | 8 | 592 | 475 | 0.80236486486486 | ||
| Sanskrit | 22 | 1628 | 1124 | 0.69041769041769 | ||
| TOTAL | 128 | 9472 | 7491 |
| Subjects | Number of classes taken online | Total Number of Students in the class | Total Number of students attended | Percentage of students attended | Remarks |
|---|---|---|---|---|---|
| Shareera Rachana | 54 | 3996 | 3182 | 79.62 | No of students in 1st Year BAMS is 74 |
| Shareera Kriya | 35 | 2590 | 2271 | 87.68 | |
| Padartha Vijnana | 21 | 1554 | 1365 | 87.84 | |
| Astanga Hridaya | 8 | 592 | 542 | 91.55 | |
| Sanskrit | 24 | 1776 | 1594 | 89.75 | |
| TOTAL | 142 | 10508 | 8954 |
Missing
| Subjects | Number of classes taken online | Total Number of Students in the class | Total Number of students attended | Percentage of students attended | Remarks |
|---|---|---|---|---|---|
| Shareera Rachana | 63 | 4662 | 4127 | 88.52% | No of students in 1st Year BAMS is 74 |
| Shareera Kriya | 38 | 2812 | 2401 | 85.38% | |
| Padartha Vijnana | 18 | 1332 | 1100 | 82.58% | |
| Astanga Hridaya | 22 | 1628 | 1392 | 85.50% | |
| Sanskrit | 26 | 1924 | 1703 | 88.51% | |
| TOTAL | 167 | 12358 | 10723 |
| Subjects | Number of classes taken online | Total Number of Students in the class | Total Number of students attended | Percentage of students attended | Remarks |
|---|---|---|---|---|---|
| Shareera Rachana | 65 | 4810 | 4158 | 86.44 | No of students in 1st Year BAMS is 74 |
| Shareera Kriya | 38 | 2812 | 2311 | 82.18 | |
| Padartha Vijnana | 35 | 2590 | 2171 | 83.82 | |
| Astanga Hridaya | 10 | 740 | 611 | 82.56 | |
| Sanskrit | 27 | 1998 | 1757 | 87.93 | |
| TOTAL | 175 | 12950 | 11008 |
| Subjects | Number of classes taken online | Total Number of Students in the class | Total Number of students attended | Percentage of students attended | Remarks |
|---|---|---|---|---|---|
| Shareera Rachana | 58 | 4292 | 3717 | 86.6 | No of students in 1st Year BAMS is 74 |
| Shareera Kriya | 30 | 2220 | 1776 | 80 | |
| Padartha Vijnana | 11 | 814 | 684 | 84.03 | |
| Astanga Hridaya | 19 | 1406 | 1171 | 83.29 | |
| Sanskrit | 21 | 1554 | 1315 | 84.62 |
| COLLEGE NAME: K V G AYURVEDA MEDICAL COLLEGE & HOSPITAL, AMBATE ADKA KURUNJIBAG SULLIA D.K 574327 | ||||||
|---|---|---|---|---|---|---|
| MONTHLY ONLINE CLASSES REPORT | ||||||
| DATE: From 01.09.2020 to 30.09.2020 | ||||||
| Course | Subjects | Number of classes taken online | Total Number of Students in the class | Total Number of students attended | Percentage of students attended | REMARKS |
| BAMS I Year | Shareera Rachana | no batch | ||||
| Shareera Kriya | ||||||
| Padartha Vijnana | ||||||
| Astanga Hridaya | ||||||
| Sanskrit | ||||||
| PRINCIPAL |
Missing
Missing
| 1st Year BAMS(2019-2020 Batch) Attendance for the Month of December 2020 | |||||||||||
| Sl. No. | Reg. No. | Student Name | Rachana Shareera | Kriya Shareera | Astanga Hridaya | Padartha Vignana | Sanskrit | ||||
| Th | Pr | Th | Pr | Th | Th | Th | |||||
| Total Class Conducteds | Total Class Conducteds | Total Class Conducted | Total Class Conducted | Total Class Conducted | |||||||
| 14 | 36 | 11 | 64 | 19 | 13 | 24 | |||||
| Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||
| 1 | 19A1391 | Abheeksha S S | 14 | 34 | 11 | 64 | 18 | 13 | 22 | ||
| 2 | 19A1392 | Adheena P | 12 | 36 | 10 | 62 | 16 | 11 | 23 | ||
| 3 | 19A1393 | Afifa Mehek | 12 | 32 | 10 | 58 | 16 | 11 | 22 | ||
| 4 | 19A1394 | Akshaya Narayana P | 14 | 36 | 11 | 64 | 19 | 13 | 24 | ||
| 5 | 19A1395 | Alan George | 14 | 30 | 9 | 60 | 16 | 11 | 22 | ||
| 6 | 19A1396 | Almina S | 12 | 32 | 11 | 62 | 16 | 11 | 22 | ||
| 7 | 19A1397 | Amitha S Pillai | 12 | 34 | 10 | 60 | 16 | 11 | 22 | ||
| 8 | 19A1398 | Amrita P | 12 | 30 | 9 | 52 | 16 | 11 | 20 | ||
| 9 | 19A1399 | Anagha M | 14 | 34 | 10 | 64 | 18 | 13 | 24 | ||
| 10 | 19A1400 | Anjana V P | 14 | 36 | 11 | 64 | 19 | 13 | 24 | ||
| 11 | 19A1401 | Anvesh H U | 14 | 36 | 11 | 64 | 19 | 13 | 24 | ||
| 12 | 19A1402 | Archanadas | 12 | 30 | 9 | 52 | 16 | 11 | 20 | ||
| 13 | 19A1403 | Arjuma Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 19A1404 | Arthik K S | 14 | 32 | 10 | 64 | 18 | 13 | 21 | ||
| 15 | 19A1405 | Arun Gowda. K.S | 14 | 36 | 11 | 64 | 18 | 13 | 24 | ||
| 16 | 19A1406 | Ashik Shaju | 12 | 30 | 9 | 52 | 16 | 11 | 20 | ||
| 17 | 19A1407 | Ashitha K B | 14 | 36 | 11 | 64 | 19 | 13 | 24 | ||
| 18 | 19A1408 | Chaithra Deepika K R | 14 | 36 | 11 | 64 | 19 | 13 | 24 | ||
| 19 | 19A1409 | Chandan H K | 14 | 36 | 11 | 64 | 18 | 13 | 24 | ||
